Home Search Feedback Contact Us
 
 
  About Us Services Products Portfolio Links Advantage!
 
 
 
  Last Updated: 2006-12-16
Article 3

1999 CMA Physician Resource Questionnaire Results

Visit eCMAJ @ www.cma.ca/cmaj/index.htm

Internet Use

Proportion of physicians who personally use the Internet for various purposes.

  Overall Females Males < 35 35-44 45-54 55-64 65+
Total 3128 938 2190 320 1033 957 585 233
Email 62.9% 54.3% 66.4% 68.7% 68.1% 66.7% 54.7% 35.6%
Discussion groups 18.7% 12.1% 21.7% 20.1% 19.9% 21.0% 16.2% 8.6%
World wide web, all uses 60.5% 49.9% 65.0% 67.9% 66.3% 65.0% 50.1% 32.2%
Ordering documents & books 26.5% 18.8% 29.9% 27.2% 29.4% 28.4% 23.7% 13.3%
Bibliographic database searching (e.g. MEDLINE) 53.2% 46.1% 56.2% 57.0% 60.1% 56.6% 43.9% 24.9%
Web sites intended for physicians (e.g. online journals) 50.1% 41.1% 54.1% 56.3% 56.6% 54.4% 39.6% 22.3%
Patient-oriented Web resources 30.3% 25.1% 32.5% 31.3% 35.8% 33.7% 22.7% 10.2%
Continuing medical education web sites 41.0% 33.1% 44.4% 46.6% 45.0% 43.9% 35.1% 18.9%
News in medicine, health care 36.7% 27.0% 40.9% 38.8% 40.2% 38.3% 33.1% 20.3%
Classified advertising, placements 11.5% 6.9% 13.5% 15.6% 14.5% 11.6% 7.1% 4.3%
CMA Online 26.6% 17.7% 30.4% 27.5% 28.7% 29.0% 23.9% 12.8%
CMA Clinical Practice Guidelines Infobase 21.1% 15.1% 23.4% 26.6% 22.2% 22.1% 18.6% 10.3%
Financial activities (e.g. bill payments, banking services) 26.8% 18.2% 30.4% 32.6% 31.4% 28.1% 19.1% 12.0%

 
  GP/FP Med Spec Surg Spec Rural Urban
Total 1685 1035 408 302 2826
Email 57.2% 71.5% 63.7% 59.9% 63.0%
Discussion groups 15.4% 23.0% 21.8% 18.9% 18.7%
World wide web, all uses 54.4% 70.1% 61.2% 56.3% 60.9%
Ordering documents & books 22.6% 32.6% 27.6% 28.1% 26.5%
Bibliographic database searching (e.g. MEDLINE) 44.7% 65.6% 55.9% 44.6% 53.9%
Web sites intended for physicians (e.g. online journals) 45.0% 58.7% 49.8% 46.4% 50.5%
Patient-oriented Web resources 28.4% 33.9% 29.6% 29.8% 30.4%
Continuing medical education web sites 37.3% 47.7% 39.7% 37.8% 41.3%
News in medicine, health care 33.3% 42.6% 35.5% 34.5% 36.9%
Classified advertising, placements 11.4% 12.1% 11.3% 15.0% 11.2%
CMA Online 25.5% 28.3% 26.8% 27.5% 26.5%
CMA Clinical Practice Guidelines Infobase 22.0% 21.1% 16.6% 22.9% 20.8%
Financial activities (e.g. bill payments, banking services) 25.2% 29.0% 27.5% 24.5% 27.1%

Why do so few physicians use the Internet on a regular basis? Are our patients more computer literate and better at gathering medical information on the Internet than us?

Journey Information Technology is dedicated:

bullet

to helping you build a web solution that will provide your patients with ALL the necessary information

bullet

to helping you establish your presence on the internet

bullet

to helping you better utilize the Internet to its maximum potential in the office, in the home, or for recreation.

Article 1 ] Article 2 ] [ Article 3 ] Article 4 ]

 
 
Let your adventure on the information highway begin with us
 

About Us Services Products Portfolio Links Advantage!

 
Copyright © 2003-2006 Journey Information Technology. All rights reserved